With the needs of pups expected to be larger than 50 pounds full grown in mind, NutriSource Large Breed Adult Lamb and Rice Dry Dog Food utilizes a holistic, easy to digest recipe for ideal health maintenance in large breeds. Using low ash lamb meal along with other holistic ingredients, this recipe provides perfectly balanced nutrition your pup is sure to love! Nutrisource recipes always include their Good 4 Life system with ingredients that work together to promote gut health often showing health improvements within the first feeding!
Why We Love It
- Specifically tailored to the needs of pups 50 pounds or large full grown!
- Made with low ash lamb meal as the first ingredient!
- Made in the USA
About Nutrisource
Nutrisource pet food has created the highest-quality food for your beloved pets. Nutrisource is formulated with the best ingredients and supplements that guarantee whole body health. Priority number 1 is to deliver the safest, most nutritious foods possible by examining all raw ingredients and testing every product during and after cooking. A deep rooted sense of family, community and integrity guides every decision, from the top to the bottom. With options for every dog and cat, such as large breed, small breed, seafood, beef, chicken, wet, dry, grain-free, and more, you'll know your pet is getting the very best with Nutrisource.
Ingredients
Guaranteed Analysis
UNITS | NUTRIENT |
---|---|
23% min | Crude Protein |
14% min | Crude Fat |
6% min | Crude Fiber |
10% max | Moisture |
155 mg/kg min | Iron |
12.5 mg/kg min | Copper |
13 mg/kg min | Manganese |
150 mg/kg min | Zinc |
0.35 mg/kg min | Selenium |
160 IU/kg min | Vitamin E |
2% min | Omega-6 Fatty Acids |
0.4% min | Omega-3 Fatty Acids |
300 mg/kg min | Glucosamine |
Calories
Feeding Instructions
YOUR PET’S WEIGHT | 0 TO 3 MONTHS | 3 TO 6 MONTHS | 6 MONTHS TO ADULT | ADULT | LESS ACTIVE | |
---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups |
1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 1/3 – 5/8 | 1/3 – 3/8 | 1/4 – 1/3 |
5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 1/2 |
10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 1 | 1/2 – 3/4 |
15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 1 – 1 1/8 | 3/4 – 7/8 |
20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 |
30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8 |
40 – 50 | 18 – 23 | 3- 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3 | |
50 – 60 | 23 – 27 | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 1/2 | 1 2/3 – 1 7/8 | |
60 – 70 | 27 – 32 | 3 1/3 – 3 3/4 | 2 1/2 – 2 2/3 | 1 7/8 – 2 | ||
70 – 80 | 32 – 36 | 3 3/4 – 4 1/8 | 2 2/3 – 2 7/8 | 2 – 2 1/4 | ||
80 – 100 | 36 – 45 | 4 1/8 – 4 3/4 | 2 7/8 – 3 3/8 | 2 1/4 – 2 5/8 | ||
100 – 120 | 45 – 54 | 4 3/4 – 5 1/3 | 3 3/8 – 3 7/8 | 2 5/8 – 3 | ||
120 – 140 | 54 – 64 | 5 1/3 – 6 | 3 7/8 – 4 1/3 | 3 – 3 2/3 | ||
140 – 160 | 64 – 73 | 6 – 6 2/3 | 4 1/3 – 4 3/4 | 3 1/3 – 3 2/3 | ||
Divide the amount shown into 2 – 3 feedings daily. Add approx. 1/4 cup (28g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) |