- Made in the USA
- Supplemented with L-Carnitine, taurine, choline chloride and DL Methionine
- Balanced Omega-3 and Omega-6 fatty acids
Made for puppies expected to weigh less than 50 pounds full grown, NutriSource Small and Medium Breed Puppy Chicken and Rice Dry Dog Food is a holistic and easy to digest recipe created with higher levels of protein and fat that growing puppies need! Humane certified chicken and other high quality ingredients are key in this recipe to ensure your puppy is getting the best nutrition available for optimal growth and development. Nutrisource recipes always include their Good 4 Life system with ingredients that work together to promote gut health often showing health improvements within the first feeding!
Why We Love It
- Made with humane certified chicken
- Tailored for puppies expected to weigh 50 pounds or less full grown
- Made in the USA
About Nutrisource
Nutrisource pet food has created the highest-quality food for your beloved pets. Nutrisource is formulated with the best ingredients and supplements that guarantee whole body health. Priority number 1 is to deliver the safest, most nutritious foods possible by examining all raw ingredients and testing every product during and after cooking. A deep rooted sense of family, community and integrity guides every decision, from the top to the bottom. With options for every dog and cat, such as large breed, small breed, seafood, beef, chicken, wet, dry, grain-free, and more, you'll know your pet is getting the very best with Nutrisource.
Ingredients
Guaranteed Analysis
UNITS | NUTRIENT |
---|---|
32% min | Crude Protein |
21% min | Crude Fat |
5% max | Crude Fiber |
10% max | Moisture |
130 mg/kg min | Iron |
12.5 mg/kg min | Copper |
11 mg/kg min | Manganese |
120 mg/kg min | Zinc |
0.35 mg/kg min | Selenium |
140 IU/kg min | Vitamin E |
3.9% min | Omega-6 Fatty Acids |
1% min | Omega-3 Fatty Acids |
0.05% min | DHA |
Calories
Feeding Instructions
YOUR PUP’S WEIGHT | 0 TO 3 MONTHS | 3+ TO 6 MONTHS | 6+ MONTHS TO ADULT | ||||
---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams |
0 – 1 | 0.0 – 0.5 | 1/4 – 1/2 | 32 – 64 | 1/8 – 1/3 | 16 – 43 | 1/8 – 1/4 | 16 – 32 |
1 – 5 | 0.5 – 2.3 | 1/2 – 1 | 64 – 129 | 1/3 – 3/4 | 43 – 97 | 1/4 – 1/2 | 32 – 64 |
5 – 10 | 2.3 – 4.5 | 1 – 1 3/4 | 129 – 225 | 3/4 – 1 1/4 | 97 – 161 | 1/2 – 3/4 | 64 – 97 |
10 – 20 | 4.5 – 9.1 | 1 3/4 – 2 1/2 | 225 – 322 | 1 1/4 – 2 | 161 – 258 | 3/4 – 1 1/2 | 97 – 193 |
20 – 30 | 9.1 – 13.6 | 2 1/2 – 3 | 322 – 386 | 2 – 2 1/2 | 258 – 322 | 1 1/2 – 1 3/4 | 193 – 225 |
30 – 40 | 13.6 – 18.1 | 3 – 4 | 386 – 515 | 2 1/2 – 3 | 322 – 386 | 1 3/4 – 2 | 225 – 258 |
40 – 50 | 18.1 – 22.7 | 4 – 5 | 515 – 644 | 3 – 3 1/2 | 386 – 451 | 2 – 2 1/2 | 258 – 322 |
50 – 60 | 22.7 – 27.2 | 5 1/4 – 5 1/2 | 676 – 709 | 3 1/2 – 3 2/3 | 451 – 471 | 2 1/2 – 2 2/3 | 322 – 343 |
60 – 70 | 27.2 – 31.8 | 5 1/2 – 5 3/4 | 709 – 741 | 3 2/3 – 4 | 471 – 515 | 2 2/3 – 3 | 343 – 386 |
Divide the amount shown into 2 – 3 feedings daily. |